| Uganda | Kenya | Tanzania | Zanzibar | ||||
| U1 | Northern | K1 | Northern Frontier | T1 | Lake | Z | Zanzibar |
| U2 | Western | K2 | Turkana | T2 | Northern | P | Pemba |
| U3 | Eastern | K3 | Rift Valley | T3 | Tanga | ||
| U4 | Buganda | K4 | Central | T4 | Western | ||
| K5 | Nyanza | T5 | Central | ||||
| K6 | Masai | T6 | Eastern | ||||
| K7 | Coast | T7 | Southern Highlands | ||||
| T8 | Southern | ||||||
The geographical divisions of the Flora are the administrative provinces and districts in effect at the time the project was started. It is unfortunate that most of the political divisions have changed subsequently, but it is not practical to make changes to the Flora districts at this stage of the production. Nonetheless the names of the places on which the old districts were based are still familiar and provide a convenient reference point.